Flight Distance | 813 miles / 1308 km |
Flight Time | 2 hours, 5 minutes |
Time Difference | Farmers Branch is 1 hour behind |
Airports near Destination | Dallas Love Field (DAL) Dallas/Fort Worth International Airport (DFW) |
Book a Flight | |
Direct Flights | Delta Air Lines |
Book a Vacation | |
View Map |
Driving Distance | 948 miles / 1526 km |
Driving Time | 13 hours, 51 minutes |
Cost of Driving | $180.92 |
Stopping Points | Nashville, TN Memphis, TN Texarkana, AR |
Book a Hotel |
Americas Best Value Inn Suites Dallas Days Inn North Dallas Motel 6 Dallas - Farmers Branch Econo Lodge Dallas Airport No Super 8 Farmers Branch |
Cities near Destination | Carrollton, TX Addison, TX Coppell, TX University Park, TX Irving, TX Highland Park, TX Richardson, TX Lewisville, TX |
Rent a Car | |
View Map |