When it comes to travel, the quality of the airports you take flight from and touch down at can have a big impact on your trip overall. Flight delays, cancellations, lost baggage claims, fare prices – these types of experiences can make or break your trip. Many travel rankings take into account airline reviews and even flight path feedback, but we’ve ranked the airports themselves to give you an inside look into the nation’s best and worst options. Using information collected from the Bureau of Transportation Statistics throughout 2015 so far, we were able to rank 322 airports across the United States based on their results in each category.

Rank | Airport Name | Cxld Flights % | Delays % | Avg. Flight Delay (mins) | Taxi Time (mins) | Avg. Fare | TSA Claims | |
---|---|---|---|---|---|---|---|---|
1 | Canyonlands Field | 0.48 | 2.92 | -6 | 5.5 | $323 | 0 | |
2 | Cedar City Regional | 0.24 | 8.65 | 2.5 | 9 | $309 | 0 | |
3 | Lewiston Nez Perce County | 0 | 2.49 | -4.3 | 8.4 | $449 | 0 | |
4 | Yellowstone | 0 | 6.97 | 2.6 | 9.1 | $382 | 0 | |
5 | Yakutat Airport | 1.03 | 11.68 | -5.8 | 5.9 | $372 | 1 | |
6 | Pocatello Regional | 0.42 | 5.02 | -1.9 | 8.4 | $460 | 0 | |
7 | Bert Mooney | 2.26 | 5.77 | -2.8 | 8.9 | $351 | 0 | |
8 | Hilo International | 0.18 | 8.28 | -0.6 | 8 | $249 | 6 | |
9 | Bethel Airport | 1.21 | 12.64 | 0.6 | 5.5 | $448 | 0 | |
10 | Great Falls International | 0.89 | 8.72 | 0.3 | 10.45 | $369 | 0 | |
11 | Dillingham Airport | 0 | 12.34 | 0.6 | 5.7 | $673 | 0 | |
12 | St George Municipal | 0.31 | 9.15 | 1.8 | 9.9 | $364 | 1 | |
13 | Joslin Field-Magic Valley Regional | 1.55 | 6.29 | -2.5 | 8.05 | $421 | 2 | |
14 | Bellingham International | 0.38 | 8.83 | -1 | 10.2 | $207 | 5 | |
15 | Vernal Regional | 2.91 | 5.83 | -3.6 | 5.35 | $493 | 0 | |
16 | Merle K Mudhole Smith | 1.44 | 15.19 | -3 | 6.1 | $486 | 0 | |
17 | Elko Regional | 1.17 | 5.86 | -4.4 | 8.4 | $523 | 1 | |
18 | Sitka Rocky Gutierrez | 0.85 | 13.55 | 1.3 | 8.35 | $448 | 1 | |
19 | Valley International | 1.59 | 13.67 | 3.9 | 8.5 | $344 | 0 | |
20 | Lihue Airport | 0.43 | 9.57 | 1 | 8.15 | $268 | 25 | |
21 | Billings Logan International | 0.42 | 9.57 | 0.9 | 9.5 | $448 | 3 | |
22 | Helena Regional | 0.57 | 6.5 | -0.2 | 10 | $546 | 1 | |
23 | King Salmon Airport | 0 | 18.26 | 2.7 | 5.7 | $688 | 0 | |
24 | Kona International Airport at Keahole | 0.4 | 10.7 | 1.7 | 8.95 | $306 | 20 | |
25 | Ford | 1.55 | 11.2 | 3 | 11.9 | $397 | 0 | |
26 | Grand Forks International | 0.25 | 14.25 | 1.4 | 11.15 | $336 | 4 | |
27 | Tri Cities | 1.27 | 10.99 | 1.4 | 9.95 | $404 | 3 | |
28 | Idaho Falls Regional | 0.72 | 10.78 | 1.2 | 10.1 | $436 | 4 | |
29 | Casper/Natrona County International | 1.78 | 12.75 | 1 | 10.35 | $460 | 0 | |
30 | Brainerd Lakes Regional | 0.92 | 12.59 | -0.5 | 12.5 | $418 | 1 | |
31 | Missoula International | 0.9 | 10.44 | 1.4 | 10.7 | $409 | 4 | |
32 | Gillette Campbell County | 1.22 | 10.49 | 1.9 | 10.1 | $498 | 1 | |
33 | Coastal Carolina Regional | 1.21 | 16.06 | 6.2 | 9.55 | $455 | 0 | |
34 | Mercedita | 1.84 | 17.77 | 3.9 | 9.7 | $252 | 2 | |
35 | Laramie Regional | 4.23 | 14.12 | 2.2 | 10.75 | $371 | 0 | |
36 | Bemidji Regional | 0.61 | 8.95 | 4.7 | 11.4 | $413 | 3 | |
37 | Rock Springs Sweetwater County | 2.1 | 12.55 | 2.7 | 10.55 | $475 | 0 | |
37 | Deadhorse Airport | 2.4 | 18.32 | 1.2 | 5.75 | $475 | 1 | |
39 | Kodiak Airport | 5.09 | 17.56 | 1.1 | 5.2 | $612 | 0 | |
40 | Kahului Airport | 0.66 | 13.68 | 4.2 | 8.65 | $300 | 39 | |
41 | Bozeman Yellowstone International | 0.84 | 14.68 | 5.2 | 10.75 | $433 | 0 | |
42 | Mc Clellan-Palomar | 2.02 | 15.6 | 5.2 | 10.75 | $393 | 0 | |
42 | Wrangell Airport | 1.64 | 20.99 | 5 | 6.05 | $433 | 0 | |
44 | Bangor International | 0.75 | 12.41 | 6.9 | 10.95 | $412 | 3 | |
45 | Glacier Park International | 0.92 | 11.38 | 1.3 | 11.4 | $434 | 4 | |
46 | Key West International | 1.07 | 13.76 | 5.7 | 9.4 | $442 | 1 | |
47 | Roberts Field | 1.34 | 14.26 | 3.5 | 10.25 | $409 | 3 | |
48 | Fairbanks International | 0.54 | 13.66 | 3.5 | 9.4 | $539 | 4 | |
49 | Range Regional | 2.76 | 12.73 | 0.8 | 10.65 | $556 | 0 | |
50 | Melbourne International | 0.3 | 13.28 | 7.3 | 12.05 | $406 | 0 | |
51 | Spokane International | 0.48 | 12.94 | 4.7 | 10 | $383 | 22 | |
52 | Ketchikan International | 1.42 | 17.97 | 3.2 | 8.65 | $477 | 2 | |
53 | Akron-Canton Regional | 1.8 | 15.79 | 6.6 | 10.85 | $348 | 0 | |
54 | Greater Binghamton/Edwin A. Link Field | 1.16 | 14.62 | 6.8 | 10.55 | $494 | 1 | |
55 | Alpena County Regional | 4.08 | 18.51 | 5.8 | 10 | $366 | 0 | |
55 | Falls International Einarson Field | 1.67 | 14 | 5.7 | 12.4 | $395 | 2 | |
57 | Long Beach Airport | 0.83 | 17.36 | 6 | 9.5 | $252 | 12 | |
58 | Daytona Beach International | 0.35 | 12.34 | 4.6 | 12 | $393 | 4 | |
59 | Hays Regional | 2.15 | 19.19 | 3.4 | 10 | $454 | 0 | |
60 | Pueblo Memorial | 4.16 | 18.94 | 1.8 | 11.4 | $353 | 0 | |
61 | Laredo International | 3.39 | 17.05 | 4.7 | 11.05 | $356 | 0 | |
62 | Valdosta Regional | 0.87 | 16.67 | 7.6 | 9.45 | $615 | 1 | |
63 | Rhinelander/Oneida County | 1.44 | 18.88 | 1.1 | 11.8 | $409 | 1 | |
64 | Grand Junction Regional | 1.33 | 12.66 | 2.4 | 12.55 | $483 | 0 | |
65 | Portland International | 0.45 | 14.34 | 5.3 | 9.8 | $365 | 89 | |
66 | Northwest Florida Beaches International | 0.54 | 14.34 | 7.1 | 9.95 | $459 | 3 | |
67 | Columbus Airport | 0.76 | 16.14 | 5.2 | 9.8 | $591 | 5 | |
68 | Wiley Post/Will Rogers Memorial | 3.84 | 20.4 | 3 | 5.1 | $558 | 0 | |
69 | Ralph Wien Memorial | 3.09 | 21.96 | 3 | 5.75 | $518 | 0 | |
70 | Bob Hope | 1.81 | 16.4 | 6.2 | 9.05 | $292 | 22 | |
71 | Ted Stevens Anchorage International | 0.71 | 13.35 | 3.4 | 9.15 | $522 | 27 | |
72 | Juneau International | 0.97 | 16.91 | 3.5 | 9.7 | $459 | 6 | |
73 | Honolulu International | 0.47 | 10.97 | 3.1 | 11.05 | $374 | 138 | |
74 | Delta County | 3.12 | 12.74 | 6.7 | 10.85 | $549 | 0 | |
75 | Bishop International | 2.27 | 14.49 | 4.2 | 10.7 | $376 | 5 | |
76 | Dickinson-Theodore Roosevelt Regional | 2.06 | 11.91 | 1.3 | 11.85 | $625 | 2 | |
76 | Flagstaff Pulliam | 2.24 | 15.05 | 3.8 | 12.1 | $457 | 1 | |
78 | Albert J Ellis | 1.44 | 16.41 | 7.7 | 10.7 | $455 | 1 | |
79 | Wilmington International | 1.01 | 14.07 | 6.7 | 10.95 | $471 | 3 | |
80 | Yuma MCAS/Yuma International | 1.3 | 11.6 | 2.2 | 12.55 | $441 | 7 | |
81 | Southwest Georgia Regional | 1.4 | 18.18 | 8.9 | 9.55 | $611 | 0 | |
82 | Pago Pago International | 0 | 23.75 | 10.3 | 9 | $1,060 | 0 | |
83 | Aberdeen Regional | 1.23 | 15.85 | 10.2 | 12 | $419 | 0 | |
84 | Worcester Regional | 4.76 | 20.5 | 4 | 10.3 | $277 | 2 | |
85 | Rogue Valley International-Medford | 1.58 | 17.22 | 6.6 | 10.7 | $395 | 5 | |
86 | Petersburg James A Johnson | 1.64 | 23.36 | 7 | 6.45 | $454 | 1 | |
87 | Brunswick Golden Isles | 1.1 | 16.7 | 7.7 | 11.7 | $513 | 0 | |
88 | John Wayne Airport-Orange County | 1.05 | 16.57 | 6.5 | 9.8 | $383 | 58 | |
89 | Minot International | 1.61 | 15.92 | 4.4 | 12.35 | $446 | 2 | |
90 | Boise Air Terminal | 0.88 | 17.03 | 8.2 | 10.05 | $391 | 11 | |
91 | Lea County Regional | 3.31 | 14.69 | 7.2 | 11.55 | $489 | 0 | |
92 | Santa Maria Public/Capt. G. Allan Hancock Field | 1.23 | 17.32 | 10.1 | 11.85 | $426 | 0 | |
93 | Central Nebraska Regional | 4.75 | 19.01 | 6 | 11.25 | $231 | 2 | |
94 | Nome Airport | 2.88 | 23.1 | 4.8 | 5.45 | $506 | 1 | |
95 | Tucson International | 1.03 | 16.52 | 6.1 | 10.75 | $397 | 22 | |
95 | Gustavus Airport | 1.29 | 43.51 | 16.9 | 7.15 | $225 | 1 | |
97 | Hattiesburg-Laurel Regional | 1.44 | 19.35 | 10.1 | 9.65 | $561 | 0 | |
98 | Mahlon Sweet Field | 1.69 | 17.09 | 6.6 | 10.95 | $362 | 14 | |
99 | Henry E. Rohlsen | 0.41 | 19.85 | 6.9 | 11.25 | $420 | 3 | |
100 | Ontario International | 1.05 | 18.88 | 8.7 | 9.05 | $349 | 27 | |
101 | Sloulin Field International | 1.22 | 15.18 | 3.8 | 14.2 | $716 | 1 | |
102 | Salt Lake City International | 0.4 | 13.35 | 4.8 | 11.7 | $411 | 77 | |
103 | Friedman Memorial | 5.3 | 17.46 | 3.9 | 10.3 | $502 | 2 | |
104 | Capital Region International | 2.34 | 18.48 | 6.2 | 11.95 | $427 | 0 | |
105 | Norman Y. Mineta San Jose International | 1.23 | 18.9 | 7.3 | 9.65 | $341 | 42 | |
106 | Martha's Vineyard Airport | 0 | 30.34 | 27.7 | 7.65 | $333 | 3 | |
107 | Kansas City International | 1.21 | 18.71 | 9 | 10 | $379 | 3 | |
108 | Appleton International | 2.92 | 20.08 | 5.4 | 12.75 | $478 | 0 | |
109 | Bismarck Municipal | 1.73 | 18.04 | 7.5 | 11.7 | $418 | 1 | |
110 | Lake Charles Regional | 3.13 | 17.85 | 5 | 11.25 | $488 | 1 | |
111 | Barkley Regional | 6.59 | 18.77 | 9.1 | 11.55 | $382 | 0 | |
112 | Lincoln Airport | 2.94 | 16.01 | 5.4 | 11.8 | $508 | 1 | |
113 | Seattle/Tacoma International | 0.4 | 16.73 | 6.8 | 11.5 | $379 | 214 | |
114 | Asheville Regional | 1.96 | 18 | 9.6 | 12.4 | $387 | 0 | |
115 | Elmira/Corning Regional | 2.06 | 18.93 | 6.7 | 12.3 | $385 | 2 | |
116 | Reno/Tahoe International | 1.01 | 18.9 | 8.2 | 10.25 | $364 | 37 | |
116 | Sacramento International | 1.01 | 19.42 | 8.6 | 9.2 | $378 | 52 | |
118 | Golden Triangle Regional | 1.9 | 17.38 | 8.1 | 11.45 | $627 | 0 | |
119 | El Paso International | 1.08 | 18.24 | 8.4 | 10.35 | $395 | 12 | |
120 | Rafael Hernandez | 1 | 23.29 | 14 | 9.4 | $259 | 4 | |
121 | Meadows Field | 1.62 | 17.52 | 6.6 | 11.3 | $527 | 2 | |
122 | Rapid City Regional | 1.69 | 17.04 | 5.1 | 12.15 | $458 | 3 | |
123 | Theodore Francis Green State | 3.14 | 20.2 | 8.6 | 10.4 | $360 | 0 | |
123 | Tri-Cities Regional TN/VA | 1.25 | 17.66 | 6.8 | 11.35 | $474 | 11 | |
125 | Lubbock Preston Smith International | 3.27 | 19.07 | 7.1 | 9.5 | $413 | 8 | |
126 | Jamestown Regional | 6.45 | 23.86 | 4 | 10.05 | $437 | 0 | |
127 | Abilene Regional | 4.49 | 20.29 | 6.2 | 9.95 | $460 | 6 | |
128 | Lehigh Valley International | 1.74 | 19.66 | 9.6 | 11.15 | $334 | 4 | |
129 | Toledo Express | 7.37 | 20.86 | 3.4 | 13.15 | $216 | 2 | |
130 | Mc Allen Miller International | 3.24 | 18.75 | 7.6 | 10.8 | $368 | 3 | |
131 | Redding Municipal | 2.73 | 18.8 | 6.9 | 10.5 | $485 | 3 | |
132 | Gulfport-Biloxi International | 2.49 | 17.08 | 5.3 | 11.5 | $480 | 4 | |
133 | Barnstable Municipal-Boardman/Polando Field | 1.33 | 24 | 25.9 | 9.05 | $248 | 79 | |
134 | Fayetteville Regional/Grannis Field | 1.09 | 18.05 | 9.4 | 11 | $466 | 5 | |
135 | Northeast Florida Regional | 9.25 | 38.43 | 15.3 | 7.8 | $160 | 0 | |
136 | Adak | 2.85 | 40.72 | 8.5 | 6.05 | $990 | 0 | |
137 | Yellowstone Regional | 1.76 | 21.38 | 7.5 | 12.8 | $475 | 0 | |
138 | Durango La Plata County | 2.26 | 19.15 | 7.4 | 11.75 | $487 | 0 | |
139 | Niagara Falls International | 4.13 | 23.97 | 7.9 | 11 | $136 | 1 | |
140 | Albany International | 1.85 | 16.77 | 7.4 | 10.85 | $444 | 20 | |
141 | Augusta Regional at Bush Field | 0.58 | 19.7 | 9.6 | 12.45 | $459 | 0 | |
142 | San Antonio International | 1.19 | 18.28 | 8.4 | 10.1 | $403 | 63 | |
143 | Nantucket Memorial | 0.96 | 23.25 | 17.5 | 11.05 | $326 | 2 | |
144 | Montrose Regional | 3.08 | 18.09 | 4.5 | 12.3 | $536 | 1 | |
145 | Plattsburgh International | 0.95 | 32.15 | 12.4 | 11.65 | $162 | 0 | |
146 | Pittsburgh International | 1.77 | 17.07 | 7 | 11.2 | $405 | 28 | |
147 | Sarasota/Bradenton International | 1.31 | 18.74 | 10.5 | 10.55 | $391 | 13 | |
148 | Lovell Field | 2.06 | 19.35 | 7.2 | 11.65 | $413 | 2 | |
149 | Texarkana Regional-Webb Field | 7.24 | 21.38 | 4 | 11.9 | $463 | 0 | |
150 | Albuquerque International Sunport | 1.12 | 19.76 | 9 | 9.8 | $386 | 36 | |
151 | Rick Husband Amarillo International | 3.2 | 20.36 | 7.3 | 10.15 | $426 | 2 | |
152 | Jackson Hole | 1.3 | 16.9 | 6.2 | 12.8 | $606 | 2 | |
153 | Manchester-Boston Regional | 2.97 | 17.97 | 7.6 | 10.95 | $380 | 22 | |
154 | Metropolitan Oakland International | 1.5 | 21.79 | 9.3 | 8.4 | $307 | 82 | |
155 | Long Island Mac Arthur | 4.03 | 21.67 | 9.5 | 8.3 | $306 | 9 | |
156 | Greenville-Spartanburg International | 2.45 | 18.4 | 7.8 | 11.15 | $411 | 5 | |
157 | Buffalo Niagara International | 2.14 | 18.62 | 8.1 | 10.75 | $336 | 30 | |
158 | Devils Lake Regional | 8.39 | 21.78 | 6 | 11.45 | $462 | 0 | |
159 | Brownsville South Padre Island International | 4.41 | 19.2 | 6.7 | 11.1 | $482 | 1 | |
159 | Eppley Airfield | 1.72 | 17.93 | 7.9 | 10.95 | $399 | 27 | |
159 | Louis Armstrong New Orleans International | 1.26 | 19.39 | 9.5 | 9.7 | $362 | 74 | |
162 | Eglin AFB Destin Fort Walton Beach | 2.16 | 19.77 | 10.6 | 12.9 | $531 | 0 | |
163 | Guam International | 1.23 | 28.81 | 21.5 | 9.45 | $1,486 | 0 | |
164 | Minneapolis-St Paul International | 0.79 | 16.78 | 7.5 | 12.15 | $435 | 101 | |
165 | Chippewa County International | 1.85 | 18.33 | 12.5 | 13.7 | $558 | 0 | |
166 | Southwest Oregon Regional | 2.02 | 31.06 | 16.6 | 9.5 | $418 | 0 | |
167 | Wilkes Barre Scranton International | 2.55 | 18.87 | 7.3 | 11.75 | $449 | 3 | |
168 | Palm Springs International | 1.07 | 19.05 | 8.4 | 11.55 | $384 | 18 | |
169 | Sawyer International | 2.88 | 19.23 | 6.7 | 18.4 | $549 | 0 | |
170 | Tallahassee International | 1.53 | 17.33 | 7.8 | 11.3 | $539 | 8 | |
171 | Dubuque Regional | 6.54 | 21.5 | 4.2 | 14.1 | $462 | 0 | |
171 | Stewart International | 2.35 | 22.45 | 10.4 | 11.8 | $367 | 0 | |
173 | Easterwood Field | 5.99 | 19.58 | 4.6 | 10.7 | $461 | 4 | |
174 | Abraham Lincoln Capital | 4.5 | 20.76 | 8 | 13.05 | $324 | 1 | |
175 | Newport News/Williamsburg International | 2.35 | 20.27 | 11.5 | 10.55 | $459 | 1 | |
176 | Key Field | 1.82 | 25.12 | 10.6 | 9.1 | $509 | 0 | |
177 | San Luis County Regional | 2.21 | 19.44 | 7.1 | 11.7 | $485 | 2 | |
178 | Southwest Florida International | 1.34 | 20.01 | 9.1 | 10.5 | $330 | 70 | |
179 | La Crosse Regional | 4.18 | 19.05 | 5 | 13.85 | $510 | 1 | |
180 | Houghton County Memorial | 7.42 | 19.38 | 5.5 | 13.55 | $467 | 0 | |
181 | Jacksonville International | 1.35 | 18.55 | 8.9 | 11.15 | $390 | 30 | |
182 | Austin-Bergstrom International | 1.23 | 18.97 | 10 | 10.3 | $394 | 79 | |
183 | Central Illinois Regional | 4.24 | 21.41 | 8.1 | 12.25 | $393 | 0 | |
184 | University Park | 2.22 | 19.59 | 8.9 | 11.25 | $575 | 2 | |
185 | San Diego International | 1.11 | 19.7 | 8.5 | 11.05 | $376 | 135 | |
186 | Robert Gray AAF | 4.76 | 21.54 | 6.5 | 11.25 | $464 | 0 | |
187 | Waterloo Regional | 5.76 | 21.29 | 5.5 | 16.15 | $448 | 0 | |
188 | Gainesville Regional | 1.68 | 21.07 | 9.4 | 11.15 | $465 | 1 | |
189 | Hector International | 2.13 | 18.79 | 6.9 | 13.25 | $408 | 4 | |
190 | Ithaca Tompkins Regional | 16.66 | 25 | 2.6 | 14.15 | $530 | 0 | |
191 | Dothan Regional | 1.51 | 20.51 | 8.4 | 11.75 | $675 | 1 | |
192 | Garden City Regional | 4.53 | 22.38 | 7.4 | 11.4 | $471 | 1 | |
193 | Atlantic City International | 1.42 | 24.02 | 11.9 | 10 | $168 | 10 | |
194 | Bradley International | 2.41 | 18.89 | 8 | 10.9 | $394 | 42 | |
195 | Luis Munoz Marin International | 0.95 | 20.43 | 10.6 | 10.95 | $308 | 82 | |
196 | Tulsa International | 1.81 | 19.2 | 7.9 | 11.2 | $435 | 17 | |
197 | Fort Smith Regional | 3.44 | 21.37 | 7.5 | 11.85 | $506 | 0 | |
198 | General Mitchell International | 2.08 | 19.29 | 8.2 | 11.3 | $364 | 39 | |
199 | Phoenix Sky Harbor International | 0.64 | 20.52 | 9.3 | 11.05 | $359 | 214 | |
200 | Tampa International | 1.16 | 20.93 | 11.2 | 10.2 | $337 | 112 | |
201 | Pensacola International | 1.88 | 18.85 | 7.8 | 11.45 | $468 | 11 | |
202 | Dallas Love Field | 1.53 | 25.54 | 12.5 | 8.65 | $298 | 34 | |
203 | Pellston Regional Airportof Emmet County | 2.81 | 16.35 | 11 | 12.75 | $671 | 4 | |
204 | General Downing-Peoria International | 3.63 | 21.8 | 8.6 | 12.9 | $337 | 0 | |
205 | Midland International | 3.69 | 21.4 | 7.8 | 9.85 | $442 | 4 | |
206 | Birmingham-Shuttlesworth International | 1.62 | 19.09 | 9.4 | 11.25 | $443 | 15 | |
206 | Lambert-St. Louis International | 1.65 | 21.73 | 10.1 | 9.65 | $384 | 61 | |
206 | Jack Mc Namara Field | 8.42 | 33.16 | 15.9 | 9.75 | $404 | 0 | |
209 | Jackson Medgar Wiley Evers International | 2.85 | 20.66 | 7.5 | 12.7 | $483 | 0 | |
210 | Indianapolis International | 1.95 | 18.84 | 8.9 | 11.15 | $413 | 41 | |
211 | Mammoth Lakes Airport | 6.47 | 30.22 | 6.2 | 13.15 | $186 | 4 | |
212 | Montgomery Regional | 2.05 | 21.23 | 8 | 12.35 | $527 | 0 | |
213 | Austin Straubel International | 3.35 | 18.19 | 4.7 | 12.35 | $573 | 6 | |
214 | Mobile Regional | 2.11 | 19.49 | 7.7 | 11.25 | $560 | 7 | |
215 | Will Rogers World | 1.93 | 19.86 | 9.3 | 10.85 | $420 | 13 | |
216 | Huntsville International-Carl T Jones Field | 2.11 | 17.13 | 7.5 | 12.6 | $561 | 6 | |
217 | Harrisburg International | 2.03 | 17.88 | 9.7 | 12.35 | $444 | 8 | |
218 | Fresno Yosemite International | 0.97 | 20.46 | 10.5 | 12.4 | $415 | 3 | |
219 | Cherry Capital | 3.32 | 17.45 | 5.7 | 13.05 | $574 | 5 | |
220 | South Bend International | 2.35 | 20.11 | 10.9 | 13 | $362 | 3 | |
221 | Manhattan Regional | 4.87 | 20.57 | 5 | 13 | $487 | 6 | |
222 | Roswell International Air Center | 5.31 | 22.31 | 8.2 | 11.55 | $550 | 0 | |
222 | Hartsfield-Jackson Atlanta International | 0.86 | 18.94 | 9.8 | 11.8 | $425 | 302 | |
224 | Charleston AFB/International | 2.42 | 19.51 | 9.1 | 11.35 | $400 | 18 | |
225 | William P Hobby | 1.68 | 25.74 | 13.1 | 8.25 | $355 | 51 | |
226 | Monroe Regional | 3.09 | 21.15 | 9.1 | 11.2 | $497 | 1 | |
227 | Myrtle Beach International | 2.28 | 24.51 | 10.2 | 10.65 | $267 | 6 | |
228 | Santa Barbara Municipal | 2.19 | 19.59 | 7 | 11.7 | $496 | 7 | |
229 | Central Wisconsin | 3.93 | 20.56 | 7.7 | 12.9 | $520 | 2 | |
230 | Arcata | 3.37 | 26.11 | 12.4 | 9 | $617 | 0 | |
231 | Syracuse Hancock International | 3.15 | 19.05 | 6.4 | 13.55 | $415 | 11 | |
231 | Greater Rochester International | 2.78 | 19.78 | 8.4 | 12.35 | $379 | 7 | |
233 | East Texas Regional | 5.72 | 27.01 | 8.7 | 11.9 | $455 | 0 | |
233 | Yampa Valley | 1.41 | 21.64 | 9.5 | 13.55 | $578 | 0 | |
235 | Bill and Hillary Clinton National Airport/Adams Field | 2.93 | 21.85 | 10.2 | 11.65 | $419 | 0 | |
236 | Blue Grass | 3.23 | 19.07 | 7.8 | 12.4 | $403 | 14 | |
237 | Duluth International | 3.28 | 20.15 | 7 | 13.95 | $435 | 4 | |
238 | Gerald R. Ford International | 2.61 | 18.83 | 8 | 12.05 | $440 | 13 | |
238 | Corpus Christi International | 3.4 | 22.14 | 8.6 | 10.25 | $438 | 5 | |
240 | Sioux Gateway/Col. Bud Day Field | 4.87 | 22.29 | 7.7 | 17.1 | $394 | 2 | |
241 | Arnold Palmer Regional | 3.16 | 27.76 | 11.9 | 11.2 | $163 | 2 | |
242 | Fort Wayne International | 3.74 | 21.67 | 10.2 | 12.9 | $378 | 0 | |
243 | Louisville International-Standiford Field | 2.63 | 19.67 | 9.1 | 11.5 | $420 | 15 | |
244 | Mc Carran International | 0.79 | 23.14 | 11.8 | 10.9 | $266 | 215 | |
245 | MBS International | 3.87 | 20.23 | 6.9 | 13.3 | $538 | 1 | |
246 | Joe Foss Field | 3.08 | 22.53 | 9.1 | 13.6 | $385 | 0 | |
247 | Dane County Regional-Truax Field | 3.47 | 19.06 | 5.8 | 12.35 | $505 | 11 | |
248 | Wichita Dwight D Eisenhower National | 2.45 | 21.62 | 9.8 | 11.55 | $407 | 5 | |
249 | Detroit Metro Wayne County | 1.31 | 19.76 | 10 | 12.65 | $430 | 74 | |
250 | Nashville International | 2.71 | 21.97 | 10.3 | 10.35 | $385 | 41 | |
251 | Cityof Colorado Springs Municipal | 1.84 | 18.85 | 9.4 | 14.2 | $456 | 7 | |
252 | Portland International Jetport | 3.4 | 20.68 | 10.2 | 10.95 | $412 | 15 | |
252 | Fort Lauderdale-Hollywood International | 1.29 | 21.43 | 11.1 | 11.65 | $296 | 210 | |
254 | Sheppard AFB/Wichita Falls Municipal | 5.85 | 24.84 | 8.5 | 11.5 | $449 | 1 | |
255 | New Castle | 5 | 42 | 28.5 | 10.75 | $191 | 7 | |
256 | Kalamazoo/Battle Creek International | 6.28 | 21.5 | 4.4 | 13.5 | $570 | 1 | |
257 | Monterey Regional | 4.83 | 21.32 | 7.9 | 12.55 | $400 | 5 | |
258 | Rochester International | 3.51 | 22.31 | 7.9 | 13.85 | $440 | 1 | |
259 | Lawton-Fort Sill Regional | 7.7 | 26.01 | 9.6 | 10.4 | $499 | 0 | |
260 | Trenton Mercer | 1.93 | 26.02 | 15.6 | 11.55 | $198 | 5 | |
261 | Alexandria International | 3.19 | 21.68 | 9.3 | 11.6 | $505 | 2 | |
262 | Muskegon County | 8.23 | 27.16 | 7.9 | 14.05 | $388 | 1 | |
263 | James M Cox/Dayton International | 3.61 | 20.42 | 7.5 | 12.5 | $416 | 9 | |
264 | Roanoke Regional/Woodrum Field | 2.59 | 20.92 | 9.9 | 11.9 | $504 | 3 | |
265 | San Angelo Regional/Mathis Field | 5.61 | 25.05 | 8.8 | 10.2 | $471 | 2 | |
265 | Cyril E King | 1.23 | 22.54 | 11.2 | 12.45 | $391 | 16 | |
267 | Orlando International | 1.21 | 23.15 | 13.1 | 11.1 | $312 | 356 | |
268 | Erie International/Tom Ridge Field | 5.38 | 22.83 | 8 | 13.4 | $463 | 1 | |
269 | Universityof Illinois/Willard | 5.58 | 22.36 | 8 | 14.45 | $499 | 1 | |
270 | Norfolk International | 3.32 | 20.11 | 10.1 | 11.3 | $441 | 19 | |
271 | Chippewa Valley Regional | 5.74 | 23.72 | 11.2 | 13.95 | $390 | 1 | |
272 | Denver International | 1.02 | 24.66 | 12.5 | 11.25 | $337 | 164 | |
273 | Chicago Midway International | 2.45 | 26.93 | 13.6 | 9.65 | $333 | 84 | |
274 | Charlotte Douglas International | 1.37 | 21.19 | 8.9 | 13.35 | $436 | 120 | |
275 | Waco Regional | 5.77 | 24.71 | 9.6 | 10.25 | $475 | 2 | |
276 | Jack Brooks Regional | 7.38 | 31.96 | 15.8 | 12.6 | $409 | 0 | |
277 | St. Cloud Regional | 6.02 | 36.14 | 17.6 | 15.05 | $199 | 0 | |
278 | Palm Beach International | 1.92 | 24.22 | 12.2 | 11.05 | $348 | 51 | |
279 | Quad City International | 4.57 | 23.73 | 8.8 | 12.6 | $379 | 5 | |
280 | Ronald Reagan Washington National | 3.34 | 20.81 | 8.2 | 13.3 | $391 | 91 | |
281 | Cleveland-Hopkins International | 2.46 | 20.17 | 9 | 11.85 | $445 | 53 | |
282 | Port Columbus International | 2.61 | 21.78 | 10.8 | 11.2 | $413 | 33 | |
283 | Raleigh-Durham International | 2.86 | 21.74 | 10.2 | 11.55 | $386 | 51 | |
284 | Lafayette Regional Paul Fournet Field | 2.77 | 21.15 | 8.8 | 12.3 | $519 | 8 | |
285 | Baton Rouge Metropolitan/Ryan Field | 2.67 | 24.48 | 11.5 | 11.55 | $480 | 1 | |
286 | Columbia Metropolitan | 2.13 | 21.08 | 10.6 | 12.4 | $494 | 5 | |
287 | Burlington International | 3.07 | 22.2 | 10 | 12.65 | $422 | 14 | |
288 | Evansville Regional | 3.48 | 21.89 | 8.2 | 13.55 | $521 | 1 | |
289 | Charlottesville Albemarle | 5.66 | 24.97 | 12.8 | 11.8 | $473 | 0 | |
290 | Baltimore/Washington International Thurgood Marshall | 2.23 | 27.1 | 14.4 | 10.4 | $341 | 129 | |
291 | Memphis International | 2.76 | 20.59 | 9.7 | 12.05 | $452 | 26 | |
292 | San Francisco International | 1.51 | 22.3 | 10.9 | 12.65 | $436 | 29 | |
293 | Shreveport Regional | 2.94 | 23.81 | 11.4 | 10.9 | $459 | 7 | |
